Thursday, December 8, 2011

[HM:249010] Cricket: Highest ODI Scores

Sehwag made the world record today :)
Player Runs Balls 4s 6s SR Team Opposition Ground Match Date Scorecard
V Sehwag 219 149 25 7 146.97 India v West Indies Indore 8-Dec-11 ODI # 3223
SR Tendulkar 200* 147 25 3 136.05 India v South Africa Gwalior 24-Feb-10 ODI # 2962
CK Coventry 194* 156 16 7 124.35 Zimbabwe v Bangladesh Bulawayo 16-Aug-09 ODI # 2873
Saeed Anwar 194 146 22 5 132.87 Pakistan v India Chennai 21-May-97 ODI # 1209
IVA Richards 189* 170 21 5 111.17 West Indies v England Manchester 31-May-84 ODI # 264
ST Jayasuriya 189 161 21 4 117.39 Sri Lanka v India Sharjah 29-Oct-00 ODI # 1652
G Kirsten 188* 159 13 4 118.23 South Africa v U.A.E. Rawalpindi 16-Feb-96 ODI # 1049
SR Tendulkar 186* 150 20 3 124 India v New Zealand Hyderabad (Deccan) 8-Nov-99 ODI # 1523
SR Watson 185* 96 15 15 192.7 Australia v Bangladesh Dhaka 11-Apr-11 ODI # 3150
MS Dhoni 183* 145 15 10 126.2 India v Sri Lanka Jaipur 31-Oct-05 ODI # 2290
SC Ganguly 183 158 17 7 115.82 India v Sri Lanka Taunton 26-May-99 ODI # 1463
ML Hayden 181* 166 11 10 109.03 Australia v New Zealand Hamilton 20-Feb-07 ODI # 2527
IVA Richards 181 125 16 7 144.8 West Indies v Sri Lanka Karachi 13-Oct-87 ODI # 457
H Masakadza 178* 167 17 4 106.58 Zimbabwe v Kenya Harare 18-Oct-09 ODI # 2912
PR Stirling 177 134 21 5 132.08 Ireland v Canada Toronto 7-Sep-10 ODI # 3042
N Kapil Dev 175* 138 16 6 126.81 India v Zimbabwe Tunbridge Wells 18-Jun-83 ODI # 216
HH Gibbs 175 111 21 7 157.65 South Africa v Australia Johannesburg 12-Mar-06 ODI # 2349
SR Tendulkar 175 141 19 4 124.11 India v Australia Hyderabad (Deccan) 5-Nov-09 ODI # 2923
V Sehwag 175 140 14 5 125 India v Bangladesh Dhaka 19-Feb-11 ODI # 3100
ME Waugh 173 148 16 3 116.89 Australia v West Indies Melbourne 9-Feb-01 ODI # 1687
CB Wishart 172* 151 18 3 113.9 Zimbabwe v Namibia Harare 10-Feb-03 ODI # 1943
AC Gilchrist 172 126 13 3 136.5 Australia v Zimbabwe Hobart 16-Jan-04 ODI # 2082
L Vincent 172 120 16 9 143.33 New Zealand v Zimbabwe Bulawayo 24-Aug-05 ODI # 2272
GM Turner 171* 201 16 2 85.07 New Zealand v East Africa Birmingham 7-Jun-75 ODI # 20
DJ Callaghan 169* 143 19 4 118.18 South Africa v New Zealand Centurion 11-Dec-94 ODI # 960
BC Lara 169 129 15 4 131 West Indies v Sri Lanka Sharjah 16-Oct-95 ODI # 1010
RA Smith 167* 163 17 3 102.45 England v Australia Birmingham 21-May-93 ODI # 831
BB McCullum 166 135 12 10 122.96 New Zealand v Ireland Aberdeen 1-Jul-08 ODI # 2727
RT Ponting 164 105 13 9 156.19 Australia v South Africa Johannesburg 12-Mar-06 ODI # 2349
SR Tendulkar 163* 133 16 5 122.55 India v New Zealand Christchurch 8-Mar-09 ODI # 2823
SR Watson 161* 150 12 4 107.33 Australia v England Melbourne 16-Jan-11 ODI # 3081
AC Hudson 161 132 13 4 121.96 South Africa v Netherlands Rawalpindi 5-Mar-96 ODI # 1073
JAH Marshall 161 141 11 4 114.18 New Zealand v Ireland Aberdeen 1-Jul-08 ODI # 2727
Imran Nazir 160 121 14 8 132.23 Pakistan v Zimbabwe Kingston 21-Mar-07 ODI # 2547
TM Dilshan 160 124 20 3 129.03 Sri Lanka v India Rajkot 15-Dec-09 ODI # 2932
D Mongia 159* 147 17 1 108.16 India v Zimbabwe Guwahati 19-Mar-02 ODI # 1818
DI Gower 158 118 18 4 133.89 England v New Zealand Brisbane 15-Jan-83 ODI # 168
ML Hayden 158 143 14 4 110.48 Australia v West Indies North Sound 27-Mar-07 ODI # 2555
AJ Strauss 158 145 18 1 108.96 England v India Bangalore 27-Feb-11 ODI # 3110
XM Marshall 157* 118 11 12 133.05 West Indies v Canada King City (NW) 22-Aug-08 ODI # 2749
ST Jayasuriya 157 104 24 1 150.96 Sri Lanka v Netherlands Amstelveen 4-Jul-06 ODI # 2390
BC Lara 156 138 12 5 113.04 West Indies v Pakistan Adelaide 28-Jan-05 ODI # 2213
A Symonds 156 127 12 8 122.83 Australia v New Zealand Wellington 7-Dec-05 ODI # 2302
H Masakadza 156 151 11 6 103.31 Zimbabwe v Kenya Harare 12-Oct-09 ODI # 2908
AC Gilchrist 154 129 14 4 119.37 Australia v Sri Lanka Melbourne 7-Feb-99 ODI # 1403
Tamim Iqbal 154 138 7 6 111.59 Bangladesh v Zimbabwe Bulawayo 16-Aug-09 ODI # 2873
AJ Strauss 154 140 16 5 110 England v Bangladesh Birmingham 12-Jul-10 ODI # 3026
IVA Richards 153* 130 16 1 117.69 West Indies v Australia Melbourne 9-Dec-79 ODI # 78
M Azharuddin 153* 150 17 1 102 India v Zimbabwe Cuttack 9-Apr-98 ODI # 1311
SC Ganguly 153* 150 18 3 102 India v New Zealand Gwalior 11-Nov-99 ODI # 1524
CH Gayle 153* 160 19 2 95.62 West Indies v Zimbabwe Bulawayo 22-Nov-03 ODI # 2065
BC Lara 153 143 21 0 106.99 West Indies v Pakistan Sharjah 5-Nov-93 ODI # 845
R Dravid 153 153 15 2 100 India v New Zealand Hyderabad (Deccan) 8-Nov-99 ODI # 1523
HH Gibbs 153 131 17 3 116.79 South Africa v Bangladesh Potchefstroom 3-Oct-02 ODI # 1890
DL Haynes 152* 126 12 6 120.63 West Indies v India Georgetown 21-Mar-89 ODI # 563
CH Gayle 152* 153 12 3 99.34 West Indies v South Africa Johannesburg 4-Feb-04 ODI # 2096
CH Gayle 152 150 17 1 101.33 West Indies v Kenya Nairobi 15-Aug-01 ODI # 1745
SR Tendulkar 152 151 18 0 100.66 India v Namibia Pietermaritzburg 23-Feb-03 ODI # 1964
AJ Strauss 152 128 19 0 118.75 England v Bangladesh Nottingham 21-Jun-05 ODI # 2252
ST Jayasuriya 152 99 20 4 153.53 Sri Lanka v England Leeds 1-Jul-06 ODI # 2389
ST Jayasuriya 151* 120 17 4 125.83 Sri Lanka v India Mumbai 17-May-97 ODI # 1207
A Symonds 151 127 13 3 118.89 Australia v Sri Lanka Sydney 12-Feb-06 ODI # 2328
G Gambhir 150* 137 14 0 109.48 India v Sri Lanka Kolkata 24-Dec-09 ODI # 2935
S Chanderpaul 150 136 20 0 110.29 West Indies v South Africa East London 24-Jan-99 ODI # 1393
G Gambhir 150 147 14 1 102.04 India v Sri Lanka Colombo (RPS) 5-Feb-09 ODI # 2815
 
High scores
Player Runs Balls 4s 6s SR Team Opposition Ground Match Date Scorecard
V Sehwag 219 149 25 7 146.97 India v West Indies Indore 8 Dec 2011 ODI # 3223
SR Tendulkar 200* 147 25 3 136.05 India v South Africa Gwalior 24 Feb 2010 ODI # 2962
CK Coventry 194* 156 16 7 124.35 Zimbabwe v Bangladesh Bulawayo 16 Aug 2009 ODI # 2873
Saeed Anwar 194 146 22 5 132.87 Pakistan v India Chennai 21 May 1997 ODI # 1209
IVA Richards 189* 170 21 5 111.17 West Indies v England Manchester 31 May 1984 ODI # 264
ST Jayasuriya 189 161 21 4 117.39 Sri Lanka v India Sharjah 29 Oct 2000 ODI # 1652
G Kirsten 188* 159 13 4 118.23 South Africa v U.A.E. Rawalpindi 16 Feb 1996 ODI # 1049
SR Tendulkar 186* 150 20 3 124.00 India v New Zealand Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
SR Watson 185* 96 15 15 192.70 Australia v Bangladesh Dhaka 11 Apr 2011 ODI # 3150
MS Dhoni 183* 145 15 10 126.20 India v Sri Lanka Jaipur 31 Oct 2005 ODI # 2290
SC Ganguly 183 158 17 7 115.82 India v Sri Lanka Taunton 26 May 1999 ODI # 1463
ML Hayden 181* 166 11 10 109.03 Australia v New Zealand Hamilton 20 Feb 2007 ODI # 2527
IVA Richards 181 125 16 7 144.80 West Indies v Sri Lanka Karachi 13 Oct 1987 ODI # 457
H Masakadza 178* 167 17 4 106.58 Zimbabwe v Kenya Harare 18 Oct 2009 ODI # 2912
PR Stirling 177 134 21 5 132.08 Ireland v Canada Toronto 7 Sep 2010 ODI # 3042
N Kapil Dev 175* 138 16 6 126.81 India v Zimbabwe Tunbridge Wells 18 Jun 1983 ODI # 216
HH Gibbs 175 111 21 7 157.65 South Africa v Australia Johannesburg 12 Mar 2006 ODI # 2349
SR Tendulkar 175 141 19 4 124.11 India v Australia Hyderabad (Deccan) 5 Nov 2009 ODI # 2923
V Sehwag 175 140 14 5 125.00 India v Bangladesh Dhaka 19 Feb 2011 ODI # 3100
ME Waugh 173 148 16 3 116.89 Australia v West Indies Melbourne 9 Feb 2001 ODI # 1687
CB Wishart 172* 151 18 3 113.90 Zimbabwe v Namibia Harare 10 Feb 2003 ODI # 1943
AC Gilchrist 172 126 13 3 136.50 Australia v Zimbabwe Hobart 16 Jan 2004 ODI # 2082
L Vincent 172 120 16 9 143.33 New Zealand v Zimbabwe Bulawayo 24 Aug 2005 ODI # 2272
GM Turner 171* 201 16 2 85.07 New Zealand v East Africa Birmingham 7 Jun 1975 ODI # 20
DJ Callaghan 169* 143 19 4 118.18 South Africa v New Zealand Centurion 11 Dec 1994 ODI # 960
BC Lara 169 129 15 4 131.00 West Indies v Sri Lanka Sharjah 16 Oct 1995 ODI # 1010
RA Smith 167* 163 17 3 102.45 England v Australia Birmingham 21 May 1993 ODI # 831
BB McCullum 166 135 12 10 122.96 New Zealand v Ireland Aberdeen 1 Jul 2008 ODI # 2727
RT Ponting 164 105 13 9 156.19 Australia v South Africa Johannesburg 12 Mar 2006 ODI # 2349
SR Tendulkar 163* 133 16 5 122.55 India v New Zealand Christchurch 8 Mar 2009 ODI # 2823
SR Watson 161* 150 12 4 107.33 Australia v England Melbourne 16 Jan 2011 ODI # 3081
AC Hudson 161 132 13 4 121.96 South Africa v Netherlands Rawalpindi 5 Mar 1996 ODI # 1073
JAH Marshall 161 141 11 4 114.18 New Zealand v Ireland Aberdeen 1 Jul 2008 ODI # 2727
Imran Nazir 160 121 14 8 132.23 Pakistan v Zimbabwe Kingston 21 Mar 2007 ODI # 2547
TM Dilshan 160 124 20 3 129.03 Sri Lanka v India Rajkot 15 Dec 2009 ODI # 2932
D Mongia 159* 147 17 1 108.16 India v Zimbabwe Guwahati 19 Mar 2002 ODI # 1818
DI Gower 158 118 18 4 133.89 England v New Zealand Brisbane 15 Jan 1983 ODI # 168
ML Hayden 158 143 14 4 110.48 Australia v West Indies North Sound 27 Mar 2007 ODI # 2555
AJ Strauss 158 145 18 1 108.96 England v India Bangalore 27 Feb 2011 ODI # 3110
XM Marshall 157* 118 11 12 133.05 West Indies v Canada King City (NW) 22 Aug 2008 ODI # 2749
ST Jayasuriya 157 104 24 1 150.96 Sri Lanka v Netherlands Amstelveen 4 Jul 2006 ODI # 2390
BC Lara 156 138 12 5 113.04 West Indies v Pakistan Adelaide 28 Jan 2005 ODI # 2213
A Symonds 156 127 12 8 122.83 Australia v New Zealand Wellington 7 Dec 2005 ODI # 2302
H Masakadza 156 151 11 6 103.31 Zimbabwe v Kenya Harare 12 Oct 2009 ODI # 2908
AC Gilchrist 154 129 14 4 119.37 Australia v Sri Lanka Melbourne 7 Feb 1999 ODI # 1403
Tamim Iqbal 154 138 7 6 111.59 Bangladesh v Zimbabwe Bulawayo 16 Aug 2009 ODI # 2873
AJ Strauss 154 140 16 5 110.00 England v Bangladesh Birmingham 12 Jul 2010 ODI # 3026
IVA Richards 153* 130 16 1 117.69 West Indies v Australia Melbourne 9 Dec 1979 ODI # 78
M Azharuddin 153* 150 17 1 102.00 India v Zimbabwe Cuttack 9 Apr 1998 ODI # 1311
SC Ganguly 153* 150 18 3 102.00 India v New Zealand Gwalior 11 Nov 1999 ODI # 1524
CH Gayle 153* 160 19 2 95.62 West Indies v Zimbabwe Bulawayo 22 Nov 2003 ODI # 2065
BC Lara 153 143 21 0 106.99 West Indies v Pakistan Sharjah 5 Nov 1993 ODI # 845
R Dravid 153 153 15 2 100.00 India v New Zealand Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
HH Gibbs 153 131 17 3 116.79 South Africa v Bangladesh Potchefstroom 3 Oct 2002 ODI # 1890
DL Haynes 152* 126 12 6 120.63 West Indies v India Georgetown 21 Mar 1989 ODI # 563
CH Gayle 152* 153 12 3 99.34 West Indies v South Africa Johannesburg 4 Feb 2004 ODI # 2096
CH Gayle 152 150 17 1 101.33 West Indies v Kenya Nairobi 15 Aug 2001 ODI # 1745
SR Tendulkar 152 151 18 0 100.66 India v Namibia Pietermaritzburg 23 Feb 2003 ODI # 1964
AJ Strauss 152 128 19 0 118.75 England v Bangladesh Nottingham 21 Jun 2005 ODI # 2252
ST Jayasuriya 152 99 20 4 153.53 Sri Lanka v England Leeds 1 Jul 2006 ODI # 2389
ST Jayasuriya 151* 120 17 4 125.83 Sri Lanka v India Mumbai 17 May 1997 ODI # 1207
A Symonds 151 127 13 3 118.89 Australia v Sri Lanka Sydney 12 Feb 2006 ODI # 2328
G Gambhir 150* 137 14 0 109.48 India v Sri Lanka Kolkata 24 Dec 2009 ODI # 2935
S Chanderpaul 150 136 20 0 110.29 West Indies v South Africa East London 24 Jan 1999 ODI # 1393
G Gambhir 150 147 14 1 102.04 India v Sri Lanka Colombo (RPS) 5 Feb 2009 ODI # 2815
 
 
 
 

--
https://groups.google.com/d/msg/hyd-masti/GO9LYiFoudM/TKqvCCq2EbMJ

No comments:

Post a Comment